Bio
Phil Hellmuth Professional Poker Brat
- 16-time World Series of Poker Bracelet Winner (Record)
- 174 WSOP Cashes (Record)
- 68 WSOP Final Tables (Record)
- Ranked 19th on All-Time Money List
- Over $25,411,159 in Live Earnings as of 11/10/2021
- 7-1 on PokerGO HIGH STAKES DUEL
- 18 WPT Cashes for $1,596,103.00
- 8 WPT Final Tables
Phil Hellmuth’s Grand Entrance To WSOP Main Event 2021
To nobody’s surprise, Phil Hellmuth had to steal the show for his entrance to the World Series of Poker Main Event, dressed as Gandalf from “The Lord of the Rings.” He also came with a cast of characters from the movie and 16 models.


Phil Hellmuth’s WSOP 2021 Results
Date | Country | Watch | Place | Prize |
---|---|---|---|---|
Oct. 18, 2021 | United States | $ 10,000 Dealer’s Choice 6 Handed Championship (Event #36) 52nd World Series of Poker – WSOP 2021, Las Vegas | 2nd | $153,493 |
Oct. 15, 2021 | United States | $ 1,500 No Limit 2-7 Lowball (Event #31) 52nd World Series of Poker – WSOP 2021, Las Vegas | 1st | $84,951 |
Oct. 9, 2021 | United States | $ 10,000 Seven Card Stud – Championship (Event #19) 52nd World Series of Poker – WSOP 2021, Las Vegas | 4th | $54,730 |
Oct. 4, 2021 | United States | $ 10,000 Omaha Hi/Lo 8 or Better – Championship (Event #9) 52nd World Series of Poker – WSOP 2021, Las Vegas | 5th | $80,894 |
Oct. 3, 2021 | United States | $ 1,500 Dealer’s Choice – 6 Handed (Event #7) 52nd World Series of Poker – WSOP 2021, Las Vegas | 18th | $4,429 |
Sep. 30, 2021 | United States | $ 25,000 H.O.R.S.E. (Event #2) 52nd World Series of Poker – WSOP 2021, Las Vegas | 6th | $95,329 |
Second Poker Boom?
It’s highly unfortunate that COVID-19 restrictions prevented more players from entering the WSOP 2021 as it was on pace to break records. Since the “Poker Boom” of the early 2000’s, poker lost some of its mojo. But since 2017, the poker community began to go through a renaissance.
In 2017, the Main Event prize pool reached over $67 million for the first time since 2010, followed by a $74 million prize pool in 2018, and an $80 million dollar prize pool in 2019 (which was the last time the series was held live without COVID-19 restrictions).
If the trend would’ve continued, the 2020/2021 Main Event prize pool would’ve been over $86 million, which would’ve broke the record for richest poker tournament of all time.
Top 15 WSOP Main Event Prize Pools of ALL TIME
Event | Prize Pool | Winner | 1st Prize |
---|---|---|---|
2006 WSOP Main Event | $82,512,162 | Jamie Gold | $12,000,000 |
2019 WSOP Main Event | $80,548,600 | Hossein Ensan | $10,000,000 |
2018 WSOP Main Event | $74,015,600 | John Cynn | $8,800,000 |
2010 WSOP Main Event | $68,799,059 | Jonathan Duhamel | $8,944,310 |
2017 WSOP Main Event | $67,877,400 | Scott Blumstein | $8,150,000 |
2011 WSOP Main Event | $64,531,000 | Pius Heinz | $8,711,956 |
2008 WSOP Main Event | $64,333,600 | Peter Eastgate | $9,152,416 |
2016 WSOP Main Event | $63,327,800 | Qui Nguyen | $8,005,310 |
2014 WSOP Main Event | $62,820,200 | Martin Jacobson | $10,000,000 |
2012 WSOP Main Event | $62,021,200 | Greg Merson | $8,527,982 |
2009 WSOP Main Event | $61,043,600 | Joe Cada | $8,547,042 |
2015 WSOP Main Event | $60,348,000 | Joe McKeehen | $7,680,021 |
2007 WSOP Main Event | $59,784,954 | Jerry Yang | $8,250,000 |
2013 WSOP Main Event | $59,708,800 | Ryan Riess | $8,359,531 |
2005 WSOP Main Event | $52,818,610 | Joe Hachem | $7,500,000 |
Share This Article
Support independent news coverage by sharing on your platforms
The point of view of your article has taught me a lot, and I already know how to improve the paper on gate.oi, thank you. https://www.gate.io/th/signup/XwNAU